New and trending apps today
What is moving on the US App Store right now: the apps launched in the last day, the biggest climbers since yesterday, and the top of the grossing and free charts.
US App Store · read 12 November at 06:22 UTC · refreshed every hour
In short
- 01New apps: launched in the last 24 hours, the ones already charting first.
- 02Climbing: the apps that gained the most places since the day before.
- 03Top grossing and most downloaded: the charts as they stand this hour.
New apps launched today
Launched in the last 24 hours, the ones already on a top chart first.
| # | App | Rating | Charting |
|---|---|---|---|
| 1 | RackFlow Field TrackerAvrangzeb Ainulloev | – | Not yet |
| 2 | BE VoiceWONG NAM UN | – | Not yet |
| 3 | Mind & DoMourning Engine LLC | – | Not yet |
| 4 | ShootLabJoseph Peterson | – | Not yet |
| 5 | T2Car : Car Parts CatalogATHENE GROUP LTD | – | Not yet |
| 6 | GlowfieldApps To Go IVS | – | Not yet |
| 7 | Famivana: Family CaregivingAlper Kayabasi | – | Not yet |
| 8 | Cats vs Dogs: Artillery WarAli Ibrahim | – | Not yet |
| 9 | ClipSnapper CompanionMichael Sibley | – | Not yet |
| 10 | RunpetFluir e Influir SAS | – | Not yet |
| 11 | RuneWeave – Bark og runerThu Nguyen Thi Tra | – | Not yet |
| 12 | Stop Baby Crying: Baby CalmEmma Hatcher | – | Not yet |
| 13 | Marble Lineup滨斌 吴 | – | Not yet |
| 14 | QuizUni: SAT & ACT Prep DuelNautiluse Limited | – | Not yet |
| 15 | Crowd RadiusMuhammad Hamza | – | Not yet |
Fastest climbing since yesterday
The apps that gained the most places on the top charts since the last reading on an earlier day.
| # | App | Rating | Since yesterday |
|---|---|---|---|
| 50 | Call of Duty®: MobileGrossing chart · Activision Publishing, Inc. | 4.7★ | New |
| 56 | Netflix Game ControllerFree chart · Netflix, Inc. | 4.6★ | +33 |
| 20 | 7-Eleven: Rewards & ShoppingFree chart · 7-Eleven, Inc. | 4.8★ | +21 |
| 59 | iReal ProPaid chart · Technimo LLC | 4.9★ | +18 |
| 72 | FreeDrama: Watch Short StoriesFree chart · Kuku Technologies Limited | 4.7★ | +16 |
| 52 | Life360: Family Safety & GPSFree chart · Life360 | 4.8★ | +15 |
| 86 | Roku Remote (Official)Free chart · ROKU INC | 4.7★ | New |
| 86 | TenutoPaid chart · musictheory.net, LLC | 4.7★ | New |
| 69 | Giftful - Wishlist & RegistryFree chart · Giftful LLC | 4.8★ | +14 |
| 84 | Uber Eats: Food & GroceriesFree chart · Uber Technologies, Inc. | 4.8★ | +14 |
| 77 | Disney+Free chart · Disney Electronic Content, Inc. | 4.6★ | +13 |
| 88 | CrimeRadar Dispatch AudioFree chart · Scoopz Inc. | 4.9★ | New |
| 65 | Amazon Prime VideoFree chart · AMZN Mobile LLC | 4.8★ | +12 |
| 68 | Ableton NotePaid chart · Ableton AG | 4.2★ | +12 |
| 82 | NetflixFree chart · Netflix, Inc. | 4.7★ | +12 |
Top grossing apps
The apps earning the most on the US App Store right now, in chart order, with how far each moved since yesterday.
| # | App | Rating | Since yesterday |
|---|---|---|---|
| 1 | ChatGPTOpenAI OpCo, LLC | 4.8★ | 0 |
| 2 | YouTubeGoogle LLC | 4.7★ | 0 |
| 3 | TikTok - Videos, Shop & LIVETIKTOK PTE. LTD. | 4.7★ | 0 |
| 4 | Paramount+CBS Mobile | 4.6★ | 0 |
| 5 | SnapchatSnap, Inc. | 4.5★ | +1 |
| 6 | Peacock TV: Stream TV & MoviesPeacock TV LLC | 4.7★ | −1 |
| 7 | InstagramInstagram, Inc. | 4.7★ | 0 |
| 8 | Claude by AnthropicAnthropic PBC | 4.7★ | 0 |
| 9 | MONOPOLY GO!Scopely, Inc. | 4.8★ | 0 |
| 10 | CrunchyrollCrunchyroll, LLC | 4.8★ | 0 |
| 11 | RobloxRoblox Corporation | 4.5★ | +7 |
| 12 | HBO Max: Stream Movies & TVWarnerMedia Global Digital Services, LLC | 4.9★ | 0 |
| 13 | Pokémon GOScopely Explore, Inc. | 4.0★ | +6 |
| 14 | Gossip Harbor®: Merge & StoryMicrofun Limited | 4.6★ | +7 |
| 15 | Royal MatchDream Games Dijital Teknolojiler A.S. | 4.7★ | +8 |
| 16 | LinkedIn: Community & NetworkLinkedIn Corporation | 4.8★ | −5 |
| 17 | YouTube MusicGoogle LLC | 4.8★ | −4 |
| 18 | FacebookMeta Platforms, Inc. | 4.5★ | +4 |
| 19 | CapCut: Photo & Video EditorBYTEDANCE PTE. LTD. | 4.6★ | −2 |
| 20 | Gmail - Email by GoogleGoogle LLC | 4.7★ | −5 |
| 21 | Life360: Family Safety & GPSLife360 | 4.8★ | −7 |
| 22 | Disney+Disney Electronic Content, Inc. | 4.6★ | −2 |
| 23 | Candy Crush SagaKing.com Limited | 4.7★ | +2 |
| 24 | Pandora: Personalized MusicPandora Media, LLC | 4.8★ | −8 |
| 25 | Tinder Dating App: Date & ChatTinder LLC | 4.2★ | +4 |
Most downloaded apps
The most downloaded free apps on the US App Store right now: its top free chart, in order.
| # | App | Rating | Since yesterday |
|---|---|---|---|
| 1 | TikTok Pro - EventsTIKTOK PTE. LTD. | 4.8★ | 0 |
| 2 | Muse from MetaMeta Platforms, Inc. | 4.8★ | 0 |
| 3 | Vinted: Pre-loved marketplaceVinted Limited | 4.9★ | 0 |
| 4 | ChatGPTOpenAI OpCo, LLC | 4.8★ | 0 |
| 5 | Claude by AnthropicAnthropic PBC | 4.7★ | 0 |
| 6 | PineDrama - Short DramasTIKTOK PTE. LTD. | 4.9★ | 0 |
| 7 | GoWish - Your Digital WishlistOnskeskyen ApS | 4.8★ | +3 |
| 8 | Google GeminiGoogle LLC | 4.7★ | −1 |
| 9 | Capital One MobileCapital One Services, LLC | 4.8★ | −1 |
| 10 | Walmart: Shopping & SavingsWalmart | 4.8★ | +1 |
| 11 | Kalshi: Trade Sports & EventsKALSHI INC. | 4.8★ | +2 |
| 12 | WhatsAppWhatsApp Inc. | 4.7★ | −3 |
| 13 | CapCut: Photo & Video EditorBYTEDANCE PTE. LTD. | 4.6★ | +4 |
| 14 | GoogleGoogle LLC | 4.6★ | +2 |
| 15 | ThreadsInstagram, Inc. | 4.6★ | 0 |
| 16 | TikTok - Videos, Shop & LIVETIKTOK PTE. LTD. | 4.7★ | −4 |
| 17 | Gmail - Email by GoogleGoogle LLC | 4.7★ | −3 |
| 18 | Temu: Shop Like a BillionaireWhaleco Inc. | 4.7★ | +1 |
| 19 | Depop - Buy & Sell ClothesDepop Limited | 4.8★ | +6 |
| 20 | 7-Eleven: Rewards & Shopping7-Eleven, Inc. | 4.8★ | +21 |
| 21 | Whatnot: Shop, Sell, ConnectWhatnot Inc. | 4.8★ | +3 |
| 22 | Microsoft AuthenticatorMicrosoft Corporation | 4.7★ | −4 |
| 23 | FacebookMeta Platforms, Inc. | 4.5★ | −2 |
| 24 | InstagramInstagram, Inc. | 4.7★ | −2 |
| 25 | Shop: Track, Pay, DiscoverShopify Inc. | 4.8★ | +4 |
Questions
How often is this list updated?
Every hour. The charts are read from the App Store as they stand, and a move is measured against the last reading on an earlier day, so the climbers compare today with yesterday.
What counts as a trending app here?
Two things: an app launched in the last 24 hours, ranked by its place on a top chart, and an app that gained the most places on a US top chart (free, paid or grossing) since the day before.
Can I see trending apps by category or country?
Yes. Releases and charts in Appleak shows the same views for every App Store category and for other storefronts, with the newest launches, the full top charts and what moved on them.
What are the most downloaded apps right now?
The App Store’s top free chart is its list of the most downloaded free apps, updated through the day. This page shows its top 25 as it stands this hour, with how far each moved since yesterday.
Does this page show how much these apps make?
No. It shows chart places, ratings and moves. To see an app’s estimated revenue, its ads, its creators and what its users say, open its teardown in Appleak.
Read next
See why an app is climbing.
Ask about any app on this page: its ads, the creators posting about it and what its users say, compiled for you.
show me ads for budgeting apps